| 1995 | Smash Hits Poll Winners Awards - Award for Most Fanciable Female on the Planet
|
| 1996 | Smash Hits Poll Winners Awards - Award for Best Female Solo Singer
|
| 1996 | Voted Sky Magazine's Second Most Sexiest Woman On the Planet
|
| 1996 | Voted FHM Magazine's Second Sexiest Woman in the World
|
| 1996 | Comic Relief Red Nose Award For Best Female Pop Singer
|
| 1997 | Voted FHM Magazine's Forth Sexiest Woman in the World
|
| 1997 | Voted Top Lass in Melody Maker
|
| 1997 | Smash Hits Poll Winners Awards - 3 Awards for: Best Female Solo Singer,
Best Dressed Female and Most Fanciable Female on the Planet!
|
| 1997 | Brit Awards Nomination For: Best Female Solo Singer
|
| 1997 | Comic Relief Red Nose Award For Best Female Pop Singer
|
| 1997 | BBC1 Noels House Party - Gotcha Award.
|
| 1998 | Brit Awards Nomination For: Best Female Solo Singer
 |
| 1998 | Variety Club Awards - Award for Best Female Recording Artist
|
| 1998 | BBC1 Live and Kicking - 'Hit, Miss or Maybe' Award.
|
| 1998 | Comic Relief Red Nose Award For Best Female Pop Singer
|
| 1998 | Voted FHM Magazine's Third Sexiest Woman in the World
|
| 1998 | Voted Best Female Solo Act at Party in the Park, Hyde Park, London.
|
| 1998 | Nominated for the Disney Channel's Kids Awards
|
| 1998 | Smash Hits Poll Winners Awards - 1 Award for:
Most Fanciable Female on the Planet! and had 4 other nominations for: Best Female Solo Singer, Best Dressed Female, Best Female Haircut and Princess of Pop!
|
| 1999 | Esquire Magazine Annual Awards - 'Woman You Would Most Likely Take to a Footy Match' Award.
|
| 1999 | An Insurance Company has found that in a survey, motorists 'Most Popular Dream Passenger' would be Louise.
|
| 1999 | Voted FHM Magazine's Second Sexiest Woman in the World (by male readers)
|
| 1999 | Voted FHM Magazine's Seventh Sexiest Woman in the World (by female readers)
|
| 2000 | Voted FHM Magazine's 9th Sexiest Woman in the World (by male readers)
|
| 2000 | Voted FHM Magazine's 43rd Sexiest Woman in the World (by female readers)
|